About
Bogong (VIC 3699): population 8, median age 19, median household income $350/week, SEIFA IRSD decile 10. Victorian suburb guide with housing, jobs and community insights.
Bogong is a small locality in Alpine, Victoria (postcode 3699), located in the Hume & High Country region. At the ABS Census 2021 it had a population of 8 people.
At a glance
Age distribution
Key statistics
| Indicator | Value |
|---|---|
| Postcode | 3699 |
| Population (2021) | 8 |
| Median age | 19 years |
| Average household size | 1 |
| Median weekly household income | $350 |
| Median weekly rent | $180 |
| Labour force | 4 |
| Unemployment rate | 0% |
| Participation rate | 100% |
| Born overseas | 0.0% |
| Worked at home | 0.0% |
| SEIFA IRSD decile | 10 of 10 |
| Distance from Melbourne CBD | 229.6 km (straight line) |
Age profile
Median age: 19 years. Residents under 15: 0.0%. Residents aged 65 and over: 0.0%.
| Age group | People | Share of population |
|---|---|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 3 | 37.5% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 0 | 0.0% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|---|---|
| Labour force | 4 | |
| Employed | 4 | 100.0% |
| Unemployed | 0 | 0.0% |
| Unemployment rate | 0% | |
| Participation rate | 100% |
Travel to work
| Method | Count | Share of workers |
|---|---|---|
| Car driver | 3 | 75.0% |
| Car passenger | 0 | 0.0% |
| Train | 0 | 0.0% |
| Bus | 0 | 0.0% |
| Tram | 0 | 0.0% |
| Bicycle | 0 | 0.0% |
| Walked only | 0 | 0.0% |
| Worked at home | 0 | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|---|---|
| Christianity | 3 | 37.5% |
| No religion | 0 | 0.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 5 | 62.5% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|---|---|---|
| IRSD (disadvantage) | 1086 | 10 | 92 |
| IRSAD (advantage and disadvantage) | 1034 | 8 | |
| IER (economic resources) | 1051 | 7 | |
| IEO (education and occupation) | 1012 | 7 |
Ancestry
Residents of Bogong most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|---|---|
| English | 5 | 62.5% |
| Australian | 3 | 37.5% |
Work and industry
The largest employment sectors for Bogong residents are listed below.
| Industry of employment | Workers | Share of workers |
|---|---|---|
| Education and Training | 5 | 100.0% |
Community and care
How residents of Bogong contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|---|
| Volunteers for an organisation or group | 0.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Photo: Bogong, Victoria. Credit: Stephen Edmonds / CC BY-SA 3.0 via Wikimedia Commons.
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=147.2115%2C-36.8062%2C147.2355%2C-36.7882&layer=mapnik&marker=-36.797248%2C147.223454" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Bogong, Victoria"></iframe>Map data © OpenStreetMap contributors.
Nearby suburbs
- Mount Beauty (5.4 km)
- Tawonga South (8.3 km)
- Nelse (12.4 km)
- Tawonga (14.0 km)
- Smoko (14.2 km)
Browse more suburbs in Alpine, or explore the wider Hume & High Country region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.