About
Bolangum (VIC 3387): population 4, median age 30, median household income $1,625/week, SEIFA IRSD decile 8. Victorian suburb guide with housing, jobs and community insights.
Bolangum is a small locality in Northern Grampians, Victoria (postcode 3387), located in the Grampians region. At the ABS Census 2021 it had a population of 4 people.
At a glance
Key statistics
| Indicator | Value |
|---|---|
| Postcode | 3387 |
| Population (2021) | 4 |
| Females | 4 (100.0%) |
| Median age | 30 years |
| Average household size | 3 |
| Median weekly household income | $1,625 |
| Median weekly family income | $1,625 |
| Born overseas | 0.0% |
| SEIFA IRSD decile | 8 of 10 |
| Distance from Melbourne CBD | 212.4 km (straight line) |
Age profile
Median age: 30 years. Residents under 15: 0.0%. Residents aged 65 and over: 0.0%.
| Age group | People | Share of population |
|---|---|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 0 | 0.0% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|---|---|
| Christianity | 0 | 0.0% |
| No religion | 4 | 100.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|---|---|---|
| IRSD (disadvantage) | 1054 | 8 | 75 |
| IRSAD (advantage and disadvantage) | 1030 | 8 | |
| IER (economic resources) | 1037 | 6 | |
| IEO (education and occupation) | 1073 | 9 |
Ancestry
Residents of Bolangum most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|---|---|
| Australian | 4 | 100.0% |
Long-term health conditions
100.0% of residents report no long-term health condition. The most commonly reported conditions in Bolangum are listed below.
| Health condition | People | Share of residents |
|---|---|---|
| Stroke | 0 | 0.0% |
| Arthritis | 0 | 0.0% |
| Asthma | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
| Lung condition (including COPD or emphysema) | 0 | 0.0% |
| Mental health condition (including depression or anxiety) | 0 | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=142.9861%2C-36.7256%2C143.0101%2C-36.7076&layer=mapnik&marker=-36.716649%2C142.998076" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Bolangum, Victoria"></iframe>Map data © OpenStreetMap contributors.
Nearby suburbs
- Gre Gre South (4.5 km)
- Kanya (6.7 km)
- Marnoo East (8.0 km)
- Gre Gre (9.7 km)
- Marnoo (10.1 km)
Browse more suburbs in Northern Grampians, or explore the wider Grampians region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.