Budgerum East is a locality in Gannawarra, Victoria (postcode 3579), in the The Murray region. It recorded little or no usual resident population at the ABS Census 2021.
At a glance
Household income
$1,274/wk
Key statistics
| Indicator | Value |
|---|
| Postcode | 3579 |
| Population (2021) | 0 |
| Males | 3 () |
| Median age | 59 years |
| Average household size | 2 |
| Median weekly household income | $1,274 |
| Median weekly family income | $1,625 |
| Labour force | 3 |
| Unemployment rate | 0% |
| Participation rate | 100% |
| Separate houses | 100.0% |
| Worked at home | 0.0% |
| Households with 2+ vehicles | 0.0% |
| Distance from Melbourne CBD | 255.3 km (straight line) |
Households and families
| Household type | Count | Share of households |
|---|
| Total households | 3 | |
| Average household size | 2 | |
| One person | 0 | 0.0% |
| Two persons | 3 | 100.0% |
| Three persons | 0 | 0.0% |
| Four persons | 0 | 0.0% |
| Five persons | 0 | 0.0% |
| Six or more persons | 0 | 0.0% |
Housing
| Dwellings | Count | Share of dwellings |
|---|
| Total dwellings | 3 | |
| Occupied | 3 | 100.0% |
| Unoccupied | 0 | 0.0% |
| Dwelling structure | Count | Share of dwellings |
|---|
| Separate house | 3 | 100.0% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 0 | 0.0% |
| Tenure | Count | Share of households |
|---|
| Owned outright | 0 | 0.0% |
| Owned with a mortgage | 0 | 0.0% |
| Rented | 0 | 0.0% |
| Other tenure | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|
| Labour force | 3 | |
| Employed | 3 | 100.0% |
| Unemployed | 0 | 0.0% |
| Unemployment rate | 0% | |
| Participation rate | 100% | |
Travel to work
| Method | Count | Share of workers |
|---|
| Car driver | 3 | 100.0% |
| Car passenger | 0 | 0.0% |
| Train | 0 | 0.0% |
| Bus | 0 | 0.0% |
| Tram | 0 | 0.0% |
| Bicycle | 0 | 0.0% |
| Walked only | 0 | 0.0% |
| Worked at home | 0 | 0.0% |
Ancestry
Residents of Budgerum East most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|
| English | 3 | 100.0% |
Long-term health conditions
100.0% of residents report no long-term health condition. The most commonly reported conditions in Budgerum East are listed below.
| Health condition | People | Share of residents |
|---|
| Stroke | 0 | 0.0% |
| Arthritis | 0 | 0.0% |
| Asthma | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
| Lung condition (including COPD or emphysema) | 0 | 0.0% |
| Mental health condition (including depression or anxiety) | 0 | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=143.6406%2C-35.7802%2C143.6646%2C-35.7622&layer=mapnik&marker=-35.771174%2C143.652561" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Budgerum East, Victoria"></iframe>
Map data © OpenStreetMap contributors.
Nearby suburbs
Browse more suburbs in Gannawarra, or explore the wider The Murray region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.