About
Gellibrand (VIC 3239): population 230, median age 52, median household income $1,233/week, SEIFA IRSD decile 3. Victorian suburb guide with housing, jobs and community insights.
Gellibrand is a suburb in Colac Otway, Victoria (postcode 3239), located in the Great Ocean Road & South West region. At the ABS Census 2021 it had a population of 230 people.
At a glance
Age distribution
Housing tenure
Key statistics
| Indicator | Value |
|---|---|
| Postcode | 3239 |
| Population (2021) | 230 |
| Males | 118 (51.3%) |
| Females | 114 (49.6%) |
| Median age | 52 years |
| Average household size | 2.2 |
| Median weekly household income | $1,233 |
| Median weekly family income | $1,803 |
| Median weekly rent | $235 |
| Median monthly mortgage | $1,250 |
| Labour force | 109 |
| Unemployment rate | 10.1% |
| Participation rate | 62.6% |
| Born overseas | 10.0% |
| Separate houses | 74.8% |
| Worked at home | 23.2% |
| SEIFA IRSD decile | 3 of 10 |
| Bachelor degree or higher | 34.8% |
| Completed Year 12 or equivalent | 52.5% |
| Aboriginal and/or Torres Strait Islander residents | 0.0% |
| Residents needing assistance with core activities | 3.0% |
| Households with 2+ vehicles | 69.3% |
| Distance from Melbourne CBD | 145.8 km (straight line) |
Age profile
Median age: 52 years. Residents under 15: 13.9%. Residents aged 65 and over: 30.0%.
| Age group | People | Share of population |
|---|---|---|
| 0-4 | 11 | 4.8% |
| 5-14 | 21 | 9.1% |
| 15-19 | 10 | 4.3% |
| 20-24 | 9 | 3.9% |
| 25-34 | 15 | 6.5% |
| 35-44 | 18 | 7.8% |
| 45-54 | 41 | 17.8% |
| 55-64 | 36 | 15.7% |
| 65-74 | 56 | 24.3% |
| 75-84 | 13 | 5.7% |
| 85 and over | 0 | 0.0% |
Households and families
| Household type | Count | Share of households |
|---|---|---|
| Total households | 89 | |
| Average household size | 2.2 | |
| One person | 28 | 31.5% |
| Two persons | 35 | 39.3% |
| Three persons | 8 | 9.0% |
| Four persons | 13 | 14.6% |
| Five persons | 7 | 7.9% |
| Six or more persons | 3 | 3.4% |
| Family type | Count | Share of families |
|---|---|---|
| Total families | 60 | |
| Couples with children | 3 | 5.0% |
| Couples without children | 31 | 51.7% |
| One-parent families | 7 | 11.7% |
| Other families | 0 | 0.0% |
Marital status
Marital status of residents aged 15 and over in Gellibrand.
| Status | Share of adults |
|---|---|
| Married (registered marriage) | 42.9% |
| Married (de facto) | 19.6% |
| Not married | 37.5% |
Housing
| Dwellings | Count | Share of dwellings |
|---|---|---|
| Total dwellings | 115 | |
| Occupied | 89 | 77.4% |
| Unoccupied | 25 | 21.7% |
| Dwelling structure | Count | Share of dwellings |
|---|---|---|
| Separate house | 86 | 74.8% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 4 | 3.5% |
| Tenure | Count | Share of households |
|---|---|---|
| Owned outright | 55 | 61.8% |
| Owned with a mortgage | 22 | 24.7% |
| Rented | 3 | 3.4% |
| Other tenure | 4 | 4.5% |
Bedrooms per dwelling
| Bedrooms | Share of dwellings |
|---|---|
| None or one bedroom | 7.2% |
| Two bedrooms | 13.3% |
| Three bedrooms | 53.0% |
| Four or more bedrooms | 26.5% |
Employment
| Labour force status | Count | Share |
|---|---|---|
| Labour force | 109 | |
| Employed | 99 | 90.8% |
| Unemployed | 11 | 10.1% |
| Not in the labour force | 65 | |
| Unemployment rate | 10.1% | |
| Participation rate | 62.6% |
27.9% of employed residents work part time, fewer than 35 hours per week.
Household income
Household incomes in Gellibrand are distributed across the following weekly bands.
| Weekly household income | Share of households |
|---|---|
| Under $650 | 22.0% |
| $650 to $1,499 | 34.1% |
| $1,500 to $2,999 | 29.3% |
| $3,000 or more | 14.6% |
For residents aged 15 and over, personal weekly income is distributed as follows.
| Weekly personal income | Share of residents 15+ |
|---|---|
| Under $500 | 43.8% |
| $500 to $999 | 24.9% |
| $1,000 to $1,999 | 21.3% |
| $2,000 or more | 10.1% |
Travel to work
| Method | Count | Share of workers |
|---|---|---|
| Car driver | 52 | 52.5% |
| Car passenger | 0 | 0.0% |
| Train | 0 | 0.0% |
| Bus | 0 | 0.0% |
| Tram | 0 | 0.0% |
| Bicycle | 0 | 0.0% |
| Walked only | 7 | 7.1% |
| Worked at home | 23 | 23.2% |
Religious affiliation
| Religion | Count | Share of residents |
|---|---|---|
| Christianity | 67 | 29.1% |
| No religion | 120 | 52.2% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 3 | 1.3% |
| Judaism | 0 | 0.0% |
| Other or not stated | 40 | 17.4% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|---|---|---|
| IRSD (disadvantage) | 976 | 3 | 29 |
| IRSAD (advantage and disadvantage) | 955 | 4 | |
| IER (economic resources) | 1002 | 4 | |
| IEO (education and occupation) | 975 | 5 |
Where residents were born
89.9% of residents were born in Australia and 10.1% were born overseas. The most common overseas birthplaces in Gellibrand are listed below.
| Country of birth | People | Share of residents |
|---|---|---|
| England | 11 | 5.5% |
| Germany | 5 | 2.5% |
Ancestry
Residents of Gellibrand most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|---|---|
| English | 107 | 38.4% |
| Australian | 58 | 20.8% |
| Irish | 51 | 18.3% |
| Scottish | 29 | 10.4% |
| German | 11 | 3.9% |
| Dutch | 5 | 1.8% |
Work and industry
The largest employment sectors for Gellibrand residents are listed below.
| Industry of employment | Workers | Share of workers |
|---|---|---|
| Agriculture, Forestry and Fishing | 20 | 23.8% |
| Health Care and Social Assistance | 15 | 17.9% |
| Accommodation and Food Services | 11 | 13.1% |
| Construction | 10 | 11.9% |
| Public Administration and Safety | 7 | 8.3% |
| Education and Training | 7 | 8.3% |
The most common occupations among Gellibrand residents are listed below.
| Occupation | Workers | Share of workers |
|---|---|---|
| Managers | 20 | 22.0% |
| Professionals | 18 | 19.8% |
| Technicians and Trades Workers | 13 | 14.3% |
| Community and Personal Service Workers | 11 | 12.1% |
| Labourers | 9 | 9.9% |
| Machinery Operators and Drivers | 8 | 8.8% |
Education
52.5% of residents aged 15 and over have completed Year 12 or equivalent.
The most common fields of study among Gellibrand residents with qualifications are listed below.
| Field of study | People | Share |
|---|---|---|
| Engineering and Related Technologies | 22 | 25.0% |
| Education | 15 | 17.0% |
| Society and Culture | 13 | 14.8% |
| Agriculture, Environmental and Related Studies | 11 | 12.5% |
| Health | 10 | 11.4% |
| Natural and Physical Sciences | 6 | 6.8% |
Long-term health conditions
53.5% of residents report no long-term health condition. The most commonly reported conditions in Gellibrand are listed below.
| Health condition | People | Share of residents |
|---|---|---|
| Arthritis | 26 | 10.7% |
| Asthma | 19 | 7.8% |
| Mental health condition (including depression or anxiety) | 12 | 4.9% |
| Lung condition (including COPD or emphysema) | 11 | 4.5% |
| Cancer (including remission) | 8 | 3.3% |
| Heart disease (including heart attack or angina) | 8 | 3.3% |
| Stroke | 6 | 2.5% |
| Diabetes (excluding gestational diabetes) | 5 | 2.1% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
16.3% of residents report one condition, 8.2% report two, and 3.6% report three or more.
Community and care
How residents of Gellibrand contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|---|
| Volunteers for an organisation or group | 22.1% |
| Provides unpaid assistance to a person with a disability or health condition | 9.8% |
| Provides unpaid child care | 36.3% |
| Does 15 or more hours of unpaid domestic work | 23.5% |
| Has served or is serving in the Australian Defence Force | 4.9% |
Moving and stability
| Mobility | Share of residents |
|---|---|
| Same address 1 year ago | 94.0% |
| Moved within Victoria in the last year | 6.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 68.5% |
| Moved within Victoria in the last 5 years | 24.2% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Crime and safety
Gellibrand recorded fewer than 10 offences in the 12 months to March 2026. Counts at this volume are not shown in detail.
Population too small for a reliable rate.
For context, the Colac Otway local government area recorded 8,804 offences per 100,000 residents in the same period. That figure is the official Crime Statistics Agency rate for the LGA.
Five-year trend
7
21
8
5
8
Recorded offences count crimes reported to Victoria Police in this locality, not crimes committed by or against its residents. Areas with shopping centres, transport hubs, hospitals or entertainment precincts record more offences regardless of how safe they are for people who live there. Counts are revised as investigations progress.
Source: Crime Statistics Agency Victoria, Data tables - Recorded offences, Year ending March 2026. Licensed under CC BY 4.0. Rates per 1,000 residents are calculations by My Victoria AU using ABS Census 2021 population and are not CSA figures. View the source dataset.
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=143.5533%2C-38.5372%2C143.5773%2C-38.5192&layer=mapnik&marker=-38.528187%2C143.565299" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Gellibrand, Victoria"></iframe>Map data © OpenStreetMap contributors.
Nearby suburbs
- Kawarren (4.9 km)
- Barongarook West (10.5 km)
- Forrest (11.3 km)
- Ferguson (11.5 km)
- Beech Forest (11.9 km)
Browse more suburbs in Colac Otway, or explore the wider Great Ocean Road & South West region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.