Jacob Creek is a small locality in Baw Baw, Victoria (postcode 3825), located in the Gippsland region. At the ABS Census 2021 it had a population of 28 people.
At a glance
Age distribution
Housing tenure
Key statistics
| Indicator | Value |
|---|
| Postcode | 3825 |
| Population (2021) | 28 |
| Males | 15 (53.6%) |
| Females | 12 (42.9%) |
| Median age | 58 years |
| Average household size | 1.8 |
| Median weekly household income | $725 |
| Median weekly family income | $1,375 |
| Median monthly mortgage | $1,068 |
| Labour force | 9 |
| Unemployment rate | 0% |
| Participation rate | 42.9% |
| Born overseas | 14.3% |
| Separate houses | 50.0% |
| Worked at home | 0.0% |
| SEIFA IRSD decile | 4 of 10 |
| Bachelor degree or higher | 60.0% |
| Households with 2+ vehicles | 112.5% |
| Distance from Melbourne CBD | 129.8 km (straight line) |
Age profile
Median age: 58 years. Residents under 15: 0.0%. Residents aged 65 and over: 21.4%.
| Age group | People | Share of population |
|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 4 | 14.3% |
| 55-64 | 3 | 10.7% |
| 65-74 | 3 | 10.7% |
| 75-84 | 3 | 10.7% |
| 85 and over | 0 | 0.0% |
Households and families
| Household type | Count | Share of households |
|---|
| Total households | 8 | |
| Average household size | 1.8 | |
| One person | 3 | 37.5% |
| Two persons | 4 | 50.0% |
| Three persons | 0 | 0.0% |
| Four persons | 0 | 0.0% |
| Five persons | 0 | 0.0% |
| Six or more persons | 0 | 0.0% |
| Family type | Count | Share of families |
|---|
| Total families | 4 | |
| Couples with children | 0 | 0.0% |
| Couples without children | 0 | 0.0% |
| One-parent families | 0 | 0.0% |
| Other families | 0 | 0.0% |
Housing
| Dwellings | Count | Share of dwellings |
|---|
| Total dwellings | 16 | |
| Occupied | 8 | 50.0% |
| Unoccupied | 3 | 18.8% |
| Dwelling structure | Count | Share of dwellings |
|---|
| Separate house | 8 | 50.0% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 0 | 0.0% |
| Tenure | Count | Share of households |
|---|
| Owned outright | 4 | 50.0% |
| Owned with a mortgage | 0 | 0.0% |
| Rented | 0 | 0.0% |
| Other tenure | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|
| Labour force | 9 | |
| Employed | 9 | 100.0% |
| Unemployed | 0 | 0.0% |
| Not in the labour force | 12 | |
| Unemployment rate | 0% | |
| Participation rate | 42.9% | |
Travel to work
| Method | Count | Share of workers |
|---|
| Car driver | 5 | 55.6% |
| Car passenger | 0 | 0.0% |
| Train | 0 | 0.0% |
| Bus | 0 | 0.0% |
| Tram | 0 | 0.0% |
| Bicycle | 0 | 0.0% |
| Walked only | 0 | 0.0% |
| Worked at home | 0 | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|
| Christianity | 11 | 39.3% |
| No religion | 14 | 50.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 3 | 10.7% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|
| IRSD (disadvantage) | 979 | 4 | 31 |
| IRSAD (advantage and disadvantage) | 941 | 3 | |
| IER (economic resources) | 950 | 2 | |
| IEO (education and occupation) | 941 | 4 | |
Ancestry
Residents of Jacob Creek most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|
| English | 12 | 41.4% |
| Irish | 8 | 27.6% |
| Australian | 6 | 20.7% |
| German | 3 | 10.3% |
Education
The most common fields of study among Jacob Creek residents with qualifications are listed below.
| Field of study | People | Share |
|---|
| Society and Culture | 6 | 30.0% |
| Engineering and Related Technologies | 5 | 25.0% |
| Management and Commerce | 5 | 25.0% |
| Health | 4 | 20.0% |
| Creative Arts | 0 | 0.0% |
| Food, Hospitality and Personal Services | 0 | 0.0% |
Long-term health conditions
34.5% of residents report no long-term health condition. The most commonly reported conditions in Jacob Creek are listed below.
| Health condition | People | Share of residents |
|---|
| Arthritis | 5 | 17.2% |
| Lung condition (including COPD or emphysema) | 4 | 13.8% |
| Mental health condition (including depression or anxiety) | 3 | 10.3% |
| Stroke | 0 | 0.0% |
| Asthma | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
Community and care
How residents of Jacob Creek contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|
| Volunteers for an organisation or group | 16.0% |
| Provides unpaid assistance to a person with a disability or health condition | 16.0% |
| Provides unpaid child care | 40.0% |
| Does 15 or more hours of unpaid domestic work | 36.0% |
Moving and stability
| Mobility | Share of residents |
|---|
| Same address 1 year ago | 84.6% |
| Moved within Victoria in the last year | 15.4% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 85.0% |
| Moved within Victoria in the last 5 years | 15.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=146.4126%2C-38.0035%2C146.4366%2C-37.9855&layer=mapnik&marker=-37.994526%2C146.424550" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Jacob Creek, Victoria"></iframe>
Map data © OpenStreetMap contributors.
Nearby suburbs
Browse more suburbs in Baw Baw, or explore the wider Gippsland region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.