Kinypanial is a small locality in Loddon, Victoria (postcode 3520), located in the Bendigo region. At the ABS Census 2021 it had a population of 12 people.
At a glance
Household income
$1,375/wk
Age distribution
Key statistics
| Indicator | Value |
|---|
| Postcode | 3520 |
| Population (2021) | 12 |
| Males | 3 (25.0%) |
| Females | 6 (50.0%) |
| Median age | 49 years |
| Average household size | 3.3 |
| Median weekly household income | $1,375 |
| Median weekly family income | $724 |
| Median weekly rent | $200 |
| Labour force | 5 |
| Unemployment rate | 0% |
| Participation rate | 62.5% |
| Born overseas | 0.0% |
| Separate houses | 0.0% |
| Worked at home | 0.0% |
| SEIFA IRSD decile | 3 of 10 |
| Distance from Melbourne CBD | 192.3 km (straight line) |
Age profile
Median age: 49 years. Residents under 15: 33.3%. Residents aged 65 and over: 41.7%.
| Age group | People | Share of population |
|---|
| 0-4 | 4 | 33.3% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 4 | 33.3% |
| 55-64 | 3 | 25.0% |
| 65-74 | 5 | 41.7% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Households and families
| Family type | Count | Share of families |
|---|
| Total families | 3 | |
| Couples with children | 0 | 0.0% |
| Couples without children | 0 | 0.0% |
| One-parent families | 0 | 0.0% |
| Other families | 0 | 0.0% |
Housing
| Dwellings | Count | Share of dwellings |
|---|
| Total dwellings | 3 | |
| Occupied | 0 | 0.0% |
| Unoccupied | 0 | 0.0% |
| Dwelling structure | Count | Share of dwellings |
|---|
| Separate house | 0 | 0.0% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|
| Labour force | 5 | |
| Employed | 5 | 100.0% |
| Unemployed | 0 | 0.0% |
| Not in the labour force | 3 | |
| Unemployment rate | 0% | |
| Participation rate | 62.5% | |
Travel to work
| Method | Count | Share of workers |
|---|
| Car driver | 0 | 0.0% |
| Car passenger | 0 | 0.0% |
| Train | 0 | 0.0% |
| Bus | 0 | 0.0% |
| Tram | 0 | 0.0% |
| Bicycle | 0 | 0.0% |
| Walked only | 0 | 0.0% |
| Worked at home | 0 | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|
| Christianity | 5 | 41.7% |
| No religion | 7 | 58.3% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|
| IRSD (disadvantage) | 966 | 3 | 25 |
| IRSAD (advantage and disadvantage) | 937 | 3 | |
| IER (economic resources) | 1002 | 4 | |
| IEO (education and occupation) | 994 | 6 | |
Ancestry
Residents of Kinypanial most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|
| Australian | 5 | 55.6% |
| English | 4 | 44.4% |
Long-term health conditions
50.0% of residents report no long-term health condition. The most commonly reported conditions in Kinypanial are listed below.
| Health condition | People | Share of residents |
|---|
| Arthritis | 3 | 50.0% |
| Stroke | 0 | 0.0% |
| Asthma | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
| Lung condition (including COPD or emphysema) | 0 | 0.0% |
| Mental health condition (including depression or anxiety) | 0 | 0.0% |
Community and care
How residents of Kinypanial contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|
| Volunteers for an organisation or group | 0.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 55.6% |
Moving and stability
| Mobility | Share of residents |
|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=143.7841%2C-36.3649%2C143.8081%2C-36.3469&layer=mapnik&marker=-36.355939%2C143.796052" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Kinypanial, Victoria"></iframe>
Map data © OpenStreetMap contributors.
Nearby suburbs
Browse more suburbs in Loddon, or explore the wider Bendigo region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.