Lake Condah is a small locality in Glenelg, Victoria (postcode 3303), located in the Great Ocean Road & South West region. At the ABS Census 2021 it had a population of 9 people.
At a glance
Household income
$2,124/wk
Age distribution
Key statistics
| Indicator | Value |
|---|
| Postcode | 3303 |
| Population (2021) | 9 |
| Males | 4 (44.4%) |
| Median age | 66 years |
| Average household size | 2 |
| Median weekly household income | $2,124 |
| Median weekly family income | $2,124 |
| Labour force | 4 |
| Unemployment rate | 0% |
| Participation rate | 57.1% |
| Born overseas | 0.0% |
| Separate houses | 0.0% |
| Worked at home | 100.0% |
| SEIFA IRSD decile | 9 of 10 |
| Distance from Melbourne CBD | 277.7 km (straight line) |
Age profile
Median age: 66 years. Residents under 15: 0.0%. Residents aged 65 and over: 66.7%.
| Age group | People | Share of population |
|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 6 | 66.7% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Households and families
| Family type | Count | Share of families |
|---|
| Total families | 3 | |
| Couples with children | 0 | 0.0% |
| Couples without children | 3 | 100.0% |
| One-parent families | 0 | 0.0% |
| Other families | 0 | 0.0% |
Housing
| Dwellings | Count | Share of dwellings |
|---|
| Total dwellings | 3 | |
| Occupied | 0 | 0.0% |
| Unoccupied | 0 | 0.0% |
| Dwelling structure | Count | Share of dwellings |
|---|
| Separate house | 0 | 0.0% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|
| Labour force | 4 | |
| Employed | 4 | 100.0% |
| Unemployed | 0 | 0.0% |
| Not in the labour force | 3 | |
| Unemployment rate | 0% | |
| Participation rate | 57.1% | |
Travel to work
| Method | Count | Share of workers |
|---|
| Car driver | 0 | 0.0% |
| Car passenger | 0 | 0.0% |
| Train | 0 | 0.0% |
| Bus | 0 | 0.0% |
| Tram | 0 | 0.0% |
| Bicycle | 0 | 0.0% |
| Walked only | 0 | 0.0% |
| Worked at home | 4 | 100.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|
| Christianity | 4 | 44.4% |
| No religion | 0 | 0.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 5 | 55.6% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|
| IRSD (disadvantage) | 1063 | 9 | 81 |
| IRSAD (advantage and disadvantage) | 1028 | 8 | |
| IER (economic resources) | 1073 | 8 | |
| IEO (education and occupation) | 1036 | 8 | |
Ancestry
Residents of Lake Condah most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|
| English | 4 | 57.1% |
| Irish | 3 | 42.9% |
Education
The most common fields of study among Lake Condah residents with qualifications are listed below.
| Field of study | People | Share |
|---|
| Education | 3 | 100.0% |
| Creative Arts | 0 | 0.0% |
| Food, Hospitality and Personal Services | 0 | 0.0% |
| Mixed Field Programmes | 0 | 0.0% |
| Natural and Physical Sciences | 0 | 0.0% |
| Information Technology | 0 | 0.0% |
Community and care
How residents of Lake Condah contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|
| Volunteers for an organisation or group | 0.0% |
| Provides unpaid assistance to a person with a disability or health condition | 33.3% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=141.8021%2C-38.0940%2C141.8261%2C-38.0760&layer=mapnik&marker=-38.085022%2C141.814124" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Lake Condah, Victoria"></iframe>
Map data © OpenStreetMap contributors.
Nearby suburbs
Browse more suburbs in Glenelg, or explore the wider Great Ocean Road & South West region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.