About
Lindsay (VIC 3312): population 9, median age 24, median household income $1,625/week, SEIFA IRSD decile 8. Victorian suburb guide with housing, jobs and community insights.
Lindsay is a small locality in Glenelg, Victoria (postcode 3312), located in the Great Ocean Road & South West region. At the ABS Census 2021 it had a population of 9 people.
At a glance
Age distribution
Key statistics
| Indicator | Value |
|---|---|
| Postcode | 3312 |
| Population (2021) | 9 |
| Males | 7 (77.8%) |
| Females | 5 (55.6%) |
| Median age | 24 years |
| Average household size | 4 |
| Median weekly household income | $1,625 |
| Median weekly family income | $1,625 |
| Participation rate | 0% |
| Born overseas | 0.0% |
| SEIFA IRSD decile | 8 of 10 |
| Households with 2+ vehicles | 100.0% |
| Distance from Melbourne CBD | 343.5 km (straight line) |
Age profile
Median age: 24 years. Residents under 15: 77.8%. Residents aged 65 and over: 0.0%.
| Age group | People | Share of population |
|---|---|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 7 | 77.8% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 3 | 33.3% |
| 45-54 | 0 | 0.0% |
| 55-64 | 3 | 33.3% |
| 65-74 | 0 | 0.0% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Households and families
| Household type | Count | Share of households |
|---|---|---|
| Total households | 5 | |
| Average household size | 4 | |
| One person | 0 | 0.0% |
| Two persons | 0 | 0.0% |
| Three persons | 0 | 0.0% |
| Four persons | 0 | 0.0% |
| Five persons | 0 | 0.0% |
| Six or more persons | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|---|---|
| Employed | 0 | |
| Unemployed | 0 | |
| Not in the labour force | 4 | |
| Participation rate | 0% |
Household income
Household incomes in Lindsay are distributed across the following weekly bands.
| Weekly household income | Share of households |
|---|---|
| Under $650 | 0.0% |
| $650 to $1,499 | 0.0% |
| $1,500 to $2,999 | 100.0% |
| $3,000 or more | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|---|---|
| Christianity | 0 | 0.0% |
| No religion | 9 | 100.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|---|---|---|
| IRSD (disadvantage) | 1054 | 8 | 75 |
| IRSAD (advantage and disadvantage) | 1039 | 8 | |
| IER (economic resources) | 1069 | 8 | |
| IEO (education and occupation) | 1042 | 8 |
Ancestry
Residents of Lindsay most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|---|---|
| Australian | 7 | 70.0% |
| English | 3 | 30.0% |
Long-term health conditions
100.0% of residents report no long-term health condition. The most commonly reported conditions in Lindsay are listed below.
| Health condition | People | Share of residents |
|---|---|---|
| Stroke | 0 | 0.0% |
| Arthritis | 0 | 0.0% |
| Asthma | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
| Lung condition (including COPD or emphysema) | 0 | 0.0% |
| Mental health condition (including depression or anxiety) | 0 | 0.0% |
Community and care
How residents of Lindsay contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|---|
| Volunteers for an organisation or group | 75.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=141.0557%2C-37.6114%2C141.0797%2C-37.5934&layer=mapnik&marker=-37.602359%2C141.067707" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Lindsay, Victoria"></iframe>Map data © OpenStreetMap contributors.
Nearby suburbs
- Lake Mundi (13.1 km)
- Strathdownie (16.0 km)
- Corndale (18.0 km)
- Casterton (23.5 km)
- Bahgallah (26.0 km)
Browse more suburbs in Glenelg, or explore the wider Great Ocean Road & South West region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.