Nurran is a small locality in East Gippsland, Victoria (postcode 3888), located in the Gippsland region. At the ABS Census 2021 it had a population of 7 people.
At a glance
Housing tenure
Key statistics
| Indicator | Value |
|---|
| Postcode | 3888 |
| Population (2021) | 7 |
| Males | 3 (42.9%) |
| Median age | 61 years |
| Average household size | 2 |
| Median weekly household income | $749 |
| Median weekly family income | $900 |
| Participation rate | 0% |
| Born overseas | 0.0% |
| Separate houses | 75.0% |
| Distance from Melbourne CBD | 319.4 km (straight line) |
Age profile
Median age: 61 years. Residents under 15: 0.0%. Residents aged 65 and over: 0.0%.
| Age group | People | Share of population |
|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 0 | 0.0% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Households and families
| Household type | Count | Share of households |
|---|
| Total households | 3 | |
| Average household size | 2 | |
| One person | 0 | 0.0% |
| Two persons | 0 | 0.0% |
| Three persons | 0 | 0.0% |
| Four persons | 0 | 0.0% |
| Five persons | 0 | 0.0% |
| Six or more persons | 0 | 0.0% |
Housing
| Dwellings | Count | Share of dwellings |
|---|
| Total dwellings | 4 | |
| Occupied | 3 | 75.0% |
| Unoccupied | 0 | 0.0% |
| Dwelling structure | Count | Share of dwellings |
|---|
| Separate house | 3 | 75.0% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 0 | 0.0% |
| Tenure | Count | Share of households |
|---|
| Owned outright | 3 | 100.0% |
| Owned with a mortgage | 0 | 0.0% |
| Rented | 0 | 0.0% |
| Other tenure | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|
| Employed | 0 | |
| Unemployed | 0 | |
| Not in the labour force | 5 | |
| Participation rate | 0% | |
Religious affiliation
| Religion | Count | Share of residents |
|---|
| Christianity | 0 | 0.0% |
| No religion | 0 | 0.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 7 | 100.0% |
Long-term health conditions
100.0% of residents report no long-term health condition. The most commonly reported conditions in Nurran are listed below.
| Health condition | People | Share of residents |
|---|
| Stroke | 0 | 0.0% |
| Arthritis | 0 | 0.0% |
| Asthma | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
| Lung condition (including COPD or emphysema) | 0 | 0.0% |
| Mental health condition (including depression or anxiety) | 0 | 0.0% |
Community and care
How residents of Nurran contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|
| Volunteers for an organisation or group | 42.9% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=148.5603%2C-37.5212%2C148.5843%2C-37.5032&layer=mapnik&marker=-37.512181%2C148.572325" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Nurran, Victoria"></iframe>
Map data © OpenStreetMap contributors.
Nearby suburbs
Browse more suburbs in East Gippsland, or explore the wider Gippsland region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.