About
Reedy Flat (VIC 3895): population 6, median age 34, median household income $725/week, SEIFA IRSD decile 4. Victorian suburb guide with housing, jobs and community insights.
Reedy Flat is a small locality in East Gippsland, Victoria (postcode 3895), located in the Gippsland region. At the ABS Census 2021 it had a population of 6 people.
At a glance
Key statistics
| Indicator | Value |
|---|---|
| Postcode | 3895 |
| Population (2021) | 6 |
| Males | 4 (66.7%) |
| Median age | 34 years |
| Average household size | 3 |
| Median weekly household income | $725 |
| Median weekly family income | $725 |
| Median monthly mortgage | $2,058 |
| Born overseas | 0.0% |
| Separate houses | 0.0% |
| SEIFA IRSD decile | 4 of 10 |
| Distance from Melbourne CBD | 267.0 km (straight line) |
Age profile
Median age: 34 years. Residents under 15: 0.0%. Residents aged 65 and over: 0.0%.
| Age group | People | Share of population |
|---|---|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 0 | 0.0% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Housing
| Dwellings | Count | Share of dwellings |
|---|---|---|
| Total dwellings | 5 | |
| Occupied | 0 | 0.0% |
| Unoccupied | 0 | 0.0% |
| Dwelling structure | Count | Share of dwellings |
|---|---|---|
| Separate house | 0 | 0.0% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 0 | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|---|---|
| Christianity | 0 | 0.0% |
| No religion | 0 | 0.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 6 | 100.0% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|---|---|---|
| IRSD (disadvantage) | 984 | 4 | 33 |
| IRSAD (advantage and disadvantage) | 978 | 5 | |
| IER (economic resources) | 988 | 3 | |
| IEO (education and occupation) | 1044 | 8 |
Community and care
How residents of Reedy Flat contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|---|
| Volunteers for an organisation or group | 0.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=147.9371%2C-37.4082%2C147.9611%2C-37.3902&layer=mapnik&marker=-37.399246%2C147.949090" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Reedy Flat, Victoria"></iframe>Map data © OpenStreetMap contributors.
Nearby suburbs
- Ensay (10.0 km)
- Timbarra (10.2 km)
- Ensay North (13.9 km)
- Tambo Crossing (14.9 km)
- Nunniong (17.9 km)
Browse more suburbs in East Gippsland, or explore the wider Gippsland region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.