About
Shelley (VIC 3701): population 5, median age 67, median household income $1,312/week, SEIFA IRSD decile 6. Victorian suburb guide with housing, jobs and community insights.
Shelley is a small locality in Towong, Victoria (postcode 3701), located in the Hume & High Country region. At the ABS Census 2021 it had a population of 5 people.
At a glance
Age distribution
Key statistics
| Indicator | Value |
|---|---|
| Postcode | 3701 |
| Population (2021) | 5 |
| Males | 5 (100.0%) |
| Median age | 67 years |
| Average household size | 1.3 |
| Median weekly household income | $1,312 |
| Median weekly family income | $1,625 |
| Median monthly mortgage | $780 |
| Participation rate | 0% |
| Born overseas | 0.0% |
| SEIFA IRSD decile | 6 of 10 |
| Distance from Melbourne CBD | 292.1 km (straight line) |
Age profile
Median age: 67 years. Residents under 15: 0.0%. Residents aged 65 and over: 60.0%.
| Age group | People | Share of population |
|---|---|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 0 | 0.0% |
| 75-84 | 3 | 60.0% |
| 85 and over | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|---|---|
| Employed | 0 | |
| Unemployed | 0 | |
| Not in the labour force | 4 | |
| Participation rate | 0% |
Household income
Household incomes in Shelley are distributed across the following weekly bands.
| Weekly household income | Share of households |
|---|---|
| Under $650 | 0.0% |
| $650 to $1,499 | 0.0% |
| $1,500 to $2,999 | 100.0% |
| $3,000 or more | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|---|---|
| Christianity | 6 | 120.0% |
| No religion | 6 | 120.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|---|---|---|
| IRSD (disadvantage) | 1024 | 6 | 56 |
| IRSAD (advantage and disadvantage) | 994 | 6 | |
| IER (economic resources) | 1037 | 6 | |
| IEO (education and occupation) | 1017 | 7 |
Ancestry
Residents of Shelley most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|---|---|
| English | 4 | 100.0% |
Long-term health conditions
100.0% of residents report no long-term health condition. The most commonly reported conditions in Shelley are listed below.
| Health condition | People | Share of residents |
|---|---|---|
| Stroke | 0 | 0.0% |
| Arthritis | 0 | 0.0% |
| Asthma | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
| Lung condition (including COPD or emphysema) | 0 | 0.0% |
| Mental health condition (including depression or anxiety) | 0 | 0.0% |
Community and care
How residents of Shelley contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|---|
| Volunteers for an organisation or group | 0.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Photo: Shelley, Victoria. Credit: Frey Lockyer / CC BY-SA 4.0 via Wikimedia Commons.
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=147.5468%2C-36.2092%2C147.5708%2C-36.1912&layer=mapnik&marker=-36.200189%2C147.558752" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Shelley, Victoria"></iframe>Map data © OpenStreetMap contributors.
Nearby suburbs
- Koetong (6.5 km)
- Berringama (9.7 km)
- Lucyvale (13.3 km)
- Guys Forest (16.1 km)
- Tallangatta Valley (16.3 km)
Browse more suburbs in Towong, or explore the wider Hume & High Country region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.