About
Tanjil Bren (VIC 3833): population 7, median age 70, median household income $450/week. Victorian suburb guide with housing, jobs and community insights.
Tanjil Bren is a small locality in Baw Baw, Victoria (postcode 3833), located in the Gippsland region. At the ABS Census 2021 it had a population of 7 people.
At a glance
Key statistics
| Indicator | Value |
|---|---|
| Postcode | 3833 |
| Population (2021) | 7 |
| Males | 7 (100.0%) |
| Median age | 70 years |
| Average household size | 1 |
| Median weekly household income | $450 |
| Median monthly mortgage | $867 |
| Participation rate | 0% |
| Born overseas | 0.0% |
| Separate houses | 0.0% |
| Distance from Melbourne CBD | 104.7 km (straight line) |
Age profile
Median age: 70 years. Residents under 15: 0.0%. Residents aged 65 and over: 0.0%.
| Age group | People | Share of population |
|---|---|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 0 | 0.0% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Housing
| Dwellings | Count | Share of dwellings |
|---|---|---|
| Total dwellings | 33 | |
| Occupied | 0 | 0.0% |
| Unoccupied | 30 | 90.9% |
| Dwelling structure | Count | Share of dwellings |
|---|---|---|
| Separate house | 0 | 0.0% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|---|---|
| Employed | 0 | |
| Unemployed | 0 | |
| Not in the labour force | 3 | |
| Participation rate | 0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|---|---|
| Christianity | 3 | 42.9% |
| No religion | 0 | 0.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 4 | 57.1% |
Education
The most common fields of study among Tanjil Bren residents with qualifications are listed below.
| Field of study | People | Share |
|---|---|---|
| Engineering and Related Technologies | 3 | 100.0% |
| Creative Arts | 0 | 0.0% |
| Food, Hospitality and Personal Services | 0 | 0.0% |
| Mixed Field Programmes | 0 | 0.0% |
| Natural and Physical Sciences | 0 | 0.0% |
| Information Technology | 0 | 0.0% |
Long-term health conditions
0.0% of residents report no long-term health condition. The most commonly reported conditions in Tanjil Bren are listed below.
| Health condition | People | Share of residents |
|---|---|---|
| Asthma | 3 | 100.0% |
| Stroke | 0 | 0.0% |
| Arthritis | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
| Lung condition (including COPD or emphysema) | 0 | 0.0% |
| Mental health condition (including depression or anxiety) | 0 | 0.0% |
Community and care
How residents of Tanjil Bren contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|---|
| Volunteers for an organisation or group | 0.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Crime and safety
Tanjil Bren recorded fewer than 10 offences in the 12 months to March 2026. Counts at this volume are not shown in detail.
Population too small for a reliable rate.
For context, the Baw Baw local government area recorded 7,909 offences per 100,000 residents in the same period. That figure is the official Crime Statistics Agency rate for the LGA.
Five-year trend
0
0
0
3
1
Recorded offences count crimes reported to Victoria Police in this locality, not crimes committed by or against its residents. Areas with shopping centres, transport hubs, hospitals or entertainment precincts record more offences regardless of how safe they are for people who live there. Counts are revised as investigations progress.
Source: Crime Statistics Agency Victoria, Data tables - Recorded offences, Year ending March 2026. Licensed under CC BY 4.0. Rates per 1,000 residents are calculations by My Victoria AU using ABS Census 2021 population and are not CSA figures. View the source dataset.
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=146.1426%2C-37.8609%2C146.1666%2C-37.8429&layer=mapnik&marker=-37.851941%2C146.154585" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Tanjil Bren, Victoria"></iframe>Map data © OpenStreetMap contributors.
Nearby suburbs
Browse more suburbs in Baw Baw, or explore the wider Gippsland region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.
Reviews
No reviews yetLocation
Contact
Tanjil Bren