About
Tottenham (VIC 3012): population 3, median age 30, median household income $449/week. Victorian suburb guide with housing, jobs and community insights.
Tottenham is a small locality in Maribyrnong, Victoria (postcode 3012), located in the Greater Melbourne region. At the ABS Census 2021 it had a population of 3 people.
At a glance
Key statistics
| Indicator | Value |
|---|---|
| Postcode | 3012 |
| Population (2021) | 3 |
| Males | 3 (100.0%) |
| Median age | 30 years |
| Average household size | 1.5 |
| Median weekly household income | $449 |
| Median weekly rent | $150 |
| Labour force | 3 |
| Unemployment rate | 0% |
| Participation rate | 100% |
| Born overseas | 0.0% |
| Worked at home | 0.0% |
| Distance from Melbourne CBD | 9.9 km (straight line) |
Age profile
Median age: 30 years. Residents under 15: 0.0%. Residents aged 65 and over: 0.0%.
| Age group | People | Share of population |
|---|---|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 0 | 0.0% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|---|---|
| Labour force | 3 | |
| Employed | 5 | 166.7% |
| Unemployed | 0 | 0.0% |
| Unemployment rate | 0% | |
| Participation rate | 100% |
Travel to work
| Method | Count | Share of workers |
|---|---|---|
| Car driver | 5 | 100.0% |
| Car passenger | 0 | 0.0% |
| Train | 0 | 0.0% |
| Bus | 0 | 0.0% |
| Tram | 0 | 0.0% |
| Bicycle | 0 | 0.0% |
| Walked only | 0 | 0.0% |
| Worked at home | 0 | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|---|---|
| Christianity | 0 | 0.0% |
| No religion | 0 | 0.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 3 | 100.0% |
Long-term health conditions
100.0% of residents report no long-term health condition. The most commonly reported conditions in Tottenham are listed below.
| Health condition | People | Share of residents |
|---|---|---|
| Stroke | 0 | 0.0% |
| Arthritis | 0 | 0.0% |
| Asthma | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
| Lung condition (including COPD or emphysema) | 0 | 0.0% |
| Mental health condition (including depression or anxiety) | 0 | 0.0% |
Community and care
How residents of Tottenham contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|---|
| Volunteers for an organisation or group | 0.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
Photo: Tottenham, Victoria. Credit: PEPSI697 / CC BY-SA 4.0 via Wikimedia Commons.
Crime and safety
Victoria Police recorded 252 offences in Tottenham in the 12 months to March 2026.
| Offence division | Recorded offences |
|---|---|
| A Crimes against the person | 53 |
| B Property and deception offences | 155 |
| C Drug offences | 11 |
| D Public order and security offences | 28 |
| E Justice procedures offences | 5 |
| F Other offences | 0 |
Population too small for a reliable rate.
For context, the Maribyrnong local government area recorded 12,887 offences per 100,000 residents in the same period. That figure is the official Crime Statistics Agency rate for the LGA.
Five-year trend
107
103
128
191
252
Recorded offences count crimes reported to Victoria Police in this locality, not crimes committed by or against its residents. Areas with shopping centres, transport hubs, hospitals or entertainment precincts record more offences regardless of how safe they are for people who live there. Counts are revised as investigations progress.
Source: Crime Statistics Agency Victoria, Data tables - Recorded offences, Year ending March 2026. Licensed under CC BY 4.0. Rates per 1,000 residents are calculations by My Victoria AU using ABS Census 2021 population and are not CSA figures. View the source dataset.
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=144.8386%2C-37.8149%2C144.8626%2C-37.7969&layer=mapnik&marker=-37.805906%2C144.850596" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Tottenham, Victoria"></iframe>Map data © OpenStreetMap contributors.
Nearby suburbs
- Brooklyn (1.2 km)
- West Footscray (2.0 km)
- Braybrook (2.4 km)
- Kingsville (2.4 km)
- Sunshine (2.5 km)
Browse more suburbs in Maribyrnong, or explore the wider Greater Melbourne region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.