Tottington is a small locality in Northern Grampians, Victoria (postcode 3477), located in the Grampians region. At the ABS Census 2021 it had a population of 5 people.
At a glance
Household income
$1,999/wk
Age distribution
Housing tenure
Key statistics
| Indicator | Value |
|---|
| Postcode | 3477 |
| Population (2021) | 5 |
| Females | 3 (60.0%) |
| Median age | 27 years |
| Average household size | 3 |
| Median weekly household income | $1,999 |
| Median weekly family income | $2,250 |
| Born overseas | 0.0% |
| Separate houses | 100.0% |
| SEIFA IRSD decile | 4 of 10 |
| Households with 2+ vehicles | 0.0% |
| Distance from Melbourne CBD | 201.3 km (straight line) |
Age profile
Median age: 27 years. Residents under 15: 80.0%. Residents aged 65 and over: 0.0%.
| Age group | People | Share of population |
|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 4 | 80.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 0 | 0.0% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Households and families
| Household type | Count | Share of households |
|---|
| Total households | 4 | |
| Average household size | 3 | |
| One person | 0 | 0.0% |
| Two persons | 0 | 0.0% |
| Three persons | 0 | 0.0% |
| Four persons | 0 | 0.0% |
| Five persons | 0 | 0.0% |
| Six or more persons | 0 | 0.0% |
Housing
| Dwellings | Count | Share of dwellings |
|---|
| Total dwellings | 4 | |
| Occupied | 4 | 100.0% |
| Unoccupied | 0 | 0.0% |
| Dwelling structure | Count | Share of dwellings |
|---|
| Separate house | 4 | 100.0% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 0 | 0.0% |
| Tenure | Count | Share of households |
|---|
| Owned outright | 4 | 100.0% |
| Owned with a mortgage | 0 | 0.0% |
| Rented | 0 | 0.0% |
| Other tenure | 0 | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|
| Christianity | 3 | 60.0% |
| No religion | 0 | 0.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 2 | 40.0% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|
| IRSD (disadvantage) | 985 | 4 | 33 |
| IRSAD (advantage and disadvantage) | 955 | 4 | |
| IER (economic resources) | 1012 | 5 | |
| IEO (education and occupation) | 963 | 5 | |
Ancestry
Residents of Tottington most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|
| Scottish | 5 | 100.0% |
Long-term health conditions
57.1% of residents report no long-term health condition. The most commonly reported conditions in Tottington are listed below.
| Health condition | People | Share of residents |
|---|
| Asthma | 3 | 42.9% |
| Stroke | 0 | 0.0% |
| Arthritis | 0 | 0.0% |
| Cancer (including remission) | 0 | 0.0% |
| Dementia (including Alzheimer's) | 0 | 0.0% |
| Diabetes (excluding gestational diabetes) | 0 | 0.0% |
| Heart disease (including heart attack or angina) | 0 | 0.0% |
| Kidney disease | 0 | 0.0% |
| Lung condition (including COPD or emphysema) | 0 | 0.0% |
| Mental health condition (including depression or anxiety) | 0 | 0.0% |
Community and care
How residents of Tottington contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|
| Volunteers for an organisation or group | 100.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 100.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=143.0945%2C-36.7758%2C143.1185%2C-36.7578&layer=mapnik&marker=-36.766786%2C143.106524" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Tottington, Victoria"></iframe>
Map data © OpenStreetMap contributors.
Nearby suburbs
Browse more suburbs in Northern Grampians, or explore the wider Grampians region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.