Turriff East is a small locality in Buloke, Victoria (postcode 3488), located in the Grampians region. At the ABS Census 2021 it had a population of 7 people.
At a glance
Age distribution
Housing tenure
Key statistics
| Indicator | Value |
|---|
| Postcode | 3488 |
| Population (2021) | 7 |
| Males | 7 (100.0%) |
| Median age | 60 years |
| Average household size | 1.3 |
| Median weekly household income | $725 |
| Median weekly family income | $725 |
| Participation rate | 0% |
| Born overseas | 0.0% |
| Separate houses | 100.0% |
| SEIFA IRSD decile | 9 of 10 |
| Households with 2+ vehicles | 125.0% |
| Distance from Melbourne CBD | 338.0 km (straight line) |
Age profile
Median age: 60 years. Residents under 15: 0.0%. Residents aged 65 and over: 57.1%.
| Age group | People | Share of population |
|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 4 | 57.1% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Households and families
| Household type | Count | Share of households |
|---|
| Total households | 4 | |
| Average household size | 1.3 | |
| One person | 3 | 75.0% |
| Two persons | 0 | 0.0% |
| Three persons | 0 | 0.0% |
| Four persons | 0 | 0.0% |
| Five persons | 0 | 0.0% |
| Six or more persons | 0 | 0.0% |
Housing
| Dwellings | Count | Share of dwellings |
|---|
| Total dwellings | 4 | |
| Occupied | 4 | 100.0% |
| Unoccupied | 0 | 0.0% |
| Dwelling structure | Count | Share of dwellings |
|---|
| Separate house | 4 | 100.0% |
| Semi-detached or townhouse | 0 | 0.0% |
| Flat or apartment | 0 | 0.0% |
| Other dwelling | 0 | 0.0% |
| Tenure | Count | Share of households |
|---|
| Owned outright | 5 | 125.0% |
| Owned with a mortgage | 0 | 0.0% |
| Rented | 0 | 0.0% |
| Other tenure | 0 | 0.0% |
Employment
| Labour force status | Count | Share |
|---|
| Employed | 0 | |
| Unemployed | 0 | |
| Not in the labour force | 4 | |
| Participation rate | 0% | |
Religious affiliation
| Religion | Count | Share of residents |
|---|
| Christianity | 0 | 0.0% |
| No religion | 0 | 0.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 7 | 100.0% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|
| IRSD (disadvantage) | 1068 | 9 | 84 |
| IRSAD (advantage and disadvantage) | 1045 | 9 | |
| IER (economic resources) | 1026 | 6 | |
| IEO (education and occupation) | 1063 | 9 | |
Ancestry
Residents of Turriff East most commonly report the following ancestries.
| Ancestry | Responses | Share of responses |
|---|
| Australian | 5 | 100.0% |
Community and care
How residents of Turriff East contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|
| Volunteers for an organisation or group | 0.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=142.5762%2C-35.4548%2C142.6002%2C-35.4368&layer=mapnik&marker=-35.445785%2C142.588200" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Turriff East, Victoria"></iframe>
Map data © OpenStreetMap contributors.
Nearby suburbs
Browse more suburbs in Buloke, or explore the wider Grampians region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.