About
Tyenna (VIC 3533): population 4, median age 52, SEIFA IRSD decile 9. Victorian suburb guide with housing, jobs and community insights.
Tyenna is a small locality in Buloke, Victoria (postcode 3533), located in the Grampians region. At the ABS Census 2021 it had a population of 4 people.
At a glance
Key statistics
| Indicator | Value |
|---|---|
| Postcode | 3533 |
| Population (2021) | 4 |
| Median age | 52 years |
| Born overseas | 0.0% |
| SEIFA IRSD decile | 9 of 10 |
| Distance from Melbourne CBD | 349.3 km (straight line) |
Age profile
Median age: 52 years. Residents under 15: 0.0%. Residents aged 65 and over: 0.0%.
| Age group | People | Share of population |
|---|---|---|
| 0-4 | 0 | 0.0% |
| 5-14 | 0 | 0.0% |
| 15-19 | 0 | 0.0% |
| 20-24 | 0 | 0.0% |
| 25-34 | 0 | 0.0% |
| 35-44 | 0 | 0.0% |
| 45-54 | 0 | 0.0% |
| 55-64 | 0 | 0.0% |
| 65-74 | 0 | 0.0% |
| 75-84 | 0 | 0.0% |
| 85 and over | 0 | 0.0% |
Religious affiliation
| Religion | Count | Share of residents |
|---|---|---|
| Christianity | 0 | 0.0% |
| No religion | 0 | 0.0% |
| Islam | 0 | 0.0% |
| Hinduism | 0 | 0.0% |
| Buddhism | 0 | 0.0% |
| Judaism | 0 | 0.0% |
| Other or not stated | 4 | 100.0% |
Socio-economic profile (SEIFA 2021)
SEIFA deciles run from 1 (most disadvantaged) to 10 (least disadvantaged) nationally.
| Index | Score | Decile | Percentile |
|---|---|---|---|
| IRSD (disadvantage) | 1068 | 9 | 84 |
| IRSAD (advantage and disadvantage) | 1045 | 9 | |
| IER (economic resources) | 1026 | 6 | |
| IEO (education and occupation) | 1063 | 9 |
Community and care
How residents of Tyenna contribute to their community (share of residents aged 15 and over).
| Community activity | Share |
|---|---|
| Volunteers for an organisation or group | 0.0% |
| Provides unpaid assistance to a person with a disability or health condition | 0.0% |
| Provides unpaid child care | 0.0% |
| Does 15 or more hours of unpaid domestic work | 0.0% |
Moving and stability
| Mobility | Share of residents |
|---|---|
| Same address 1 year ago | 100.0% |
| Moved within Victoria in the last year | 0.0% |
| Moved interstate in the last year | 0.0% |
| Moved from overseas in the last year | 0.0% |
| Same address 5 years ago | 100.0% |
| Moved within Victoria in the last 5 years | 0.0% |
| Moved interstate in the last 5 years | 0.0% |
| Moved from overseas in the last 5 years | 0.0% |
Location
<iframe src="https://www.openstreetmap.org/export/embed.html?bbox=142.5645%2C-35.3336%2C142.5885%2C-35.3156&layer=mapnik&marker=-35.324552%2C142.576482" width="100%" height="320" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" title="Map of Tyenna, Victoria"></iframe>Map data © OpenStreetMap contributors.
Nearby suburbs
- Straten (6.3 km)
- Nandaly (9.4 km)
- Nyarrin (11.6 km)
- Turriff East (13.5 km)
- Tempy (14.3 km)
Browse more suburbs in Buloke, or explore the wider Grampians region of Victoria.
Data disclaimer: The statistics on this page are sourced from the Australian Bureau of Statistics (ABS), Census of Population and Housing 2021 and SEIFA 2021 (ASGS Edition 3), and are used under the ABS CC BY 4.0 licence. This directory is an independent community resource and is not affiliated with or endorsed by the ABS.